Name: dc001
Sort: dyer cleaners
Main Technical Specifications
Model, P318F, P325F, P425F, P440F
Specific washing weight, kg, 8, 11, 11, 18
Capacity, L, 160, 200, 200, 340
Rotating Drum Diameter, mm, 640, 800, 800, 960
Rotating Drum Depth, mm, 430, 400, 400, 470
Loading window Diameter, mm, 400, 500, 500, 500
Cleaning rotating speed, r/min, 40, 40, 40, 40
Drying rotating speed, r/min, 420, 400, 400, 400
1 Liquid chamber 1, L, 90, 120, 120, 180
2 Liquid chamber 2, L, 90, 120, 120, 180
3 Liquid chamber 3, L, 90, 90, 90, 120
Distillation unit capacity, L, 110, 120, 120, 170
Distillation speed, L/h, 80, 130, 130, 190
Nylon filter quantity, nr, 1, 1, 1, 2
Nylon filter net quantity, nr, 19, 21, 21, 32
Nylon filter area, m2, 2.7, 3.2, 3.2, 4.9
Carbon filter quantity, nr, ?, ?, 1, 1
Absorbing carbon attachment, Y/N,
L, mm, 1560, 1810, 1810, 2159
W, mm, 1250, 1432, 1432, 1521
H, mm, 1930, 1950, 1950, 2051
Machine total weight, kg, 1000, 1200, 1300, 2240 |