China manufacturer directory is devoted to providing a perfect channel between China manufacturers, suppliers, exporters and worldwide buyers. Find More China Products and Hot China Products!!!

Machine, wash machine, washing machine manufacturer, supplier, factory, exporter--China sino-foreign joint venture linhai shengtian wash machinery Co., Ltd. are bigger manufacture in China. We are supply various machine, wash machine, washing machine, dryer machine, ironing machine, cleaning cloth machine, steam boiler, ironing table, strap knife cutter, fusing machine, needle detector, sewing machine etc. Our company has established eighteen years, According to requests from different customers, we have also developed some special types of machine which they need. Up to now, we have won a lot of customers both home and abroad because more and more orders have been coming to us. Our products, machine, wash machine, washing machine, dryer machine, ironing machine, cleaning cloth machine have been sold in China, India, Srilanka, Philippines, Italy, and Germany etc. Welcome to join in our big family.

 
machine
Name: wm001
Sort: machine
Main Technical specification:
Mode, SXT150FZQ, SXT300FZQ, SXT500FZQ, SXT700FZQ, SXT1000FZQ
Capacity, kg, 15, 30, 50, 70, 100
Diameter, mm, 650, 900, 1070, 1200, 1300
Depth, mm, 450, 480, 620, 680, 800,
Washing rotation, r/min, 41, 35, 32, 30, 29
Fast de-watering rotation, r/min, 650, 740, 670, 620, 600
Motor Power, kW, 2.2, 4, 5.5, 7.5, 11
Frequency Converter Model, kW, 3, 5.5, 7.5, 11, 11
Steam consumption ratlo, kg, 13, 27, 45, 63, 90
Inlet Water Pipe, inch, G1, G1"1/2, G1"1/2, G1"1/2, G1"1/2
Steam piping diameter, inch, G3/4, G1, G1, G1, G1
Detergent piping diameter, inch, G1/2, G3/4, G3/4, G3/4, G3/4
L, mm, 1100, 1440, 1670, 1740, 1800
W, mm, 1280, 1600, 1780, 1930, 2070
H, mm, 1500, 1750, 2100, 2140, 2350
Equipment total weight, kg, 800, 1500, 2270, 3000, 3600
dryer machine
Name: d001
Sort: dryer machine
Main Technical specifications
Model, HGZ/D300, HGZ/D500, HGZ/D700, HGZ/D1000, HGZ/D1400, HGZ/D2000
Capacity, kg, 15, 25, 35, 50, 70, 100
Diameter, mm, 760, 960, 960, 1200, 1280, 1500
Depth, mm, 650 , 650 , 1000 , 870 , 890 , 1050
Main motor capacity, kW, 0.55, 0.55, 0.75, 1.1, 1.5, 2.2
Blower rated power, kW, 0.37, 0.55, 0.75, 1.1, 1.5, 1.1*2
Blower (Electric heater), kW, 0.25, 0.37, 0.55, 0.75, 1.1, 0.75*2
Electric heater capacity, kW, 14, 27, 32, 58, 72, 96
Steam pressure, MPa, 0.4-0.6, 0.4-0.6, 0.4-0.6, 0.4-0.6, 0.4-0.6, 0.4-0.6
Steam comsumption, kg, 30, 50, 70, 100, 140, 200
L, mm, 850, 1060, 1060, 1300, 1420, 1620
W, mm, 1170, 1200, 1350, 1490, 1500, 1750
H, mm, 1610, 1980, 1980, 2200, 2230, 2550
Machine total weight, kg, 350, 430, 500, 640, 800, 900
ironing machine
Name: i001
Sort: ironing machine
cleaning cloth machine
Name: dc001
Sort: cleaning cloth machine
Main Technical Specifications
Model, P318F, P325F, P425F, P440F
Specific washing weight, kg, 8, 11, 11, 18
Capacity, L, 160, 200, 200, 340
Rotating Drum Diameter, mm, 640, 800, 800, 960
Rotating Drum Depth, mm, 430, 400, 400, 470
Loading window Diameter, mm, 400, 500, 500, 500
Cleaning rotating speed, r/min, 40, 40, 40, 40
Drying rotating speed, r/min, 420, 400, 400, 400
1 Liquid chamber 1, L, 90, 120, 120, 180
2 Liquid chamber 2, L, 90, 120, 120, 180
3 Liquid chamber 3, L, 90, 90, 90, 120
Distillation unit capacity, L, 110, 120, 120, 170
Distillation speed, L/h, 80, 130, 130, 190
Nylon filter quantity, nr, 1, 1, 1, 2
Nylon filter net quantity, nr, 19, 21, 21, 32
Nylon filter area, m2, 2.7, 3.2, 3.2, 4.9
Carbon filter quantity, nr, ?, ?, 1, 1
Absorbing carbon attachment, Y/N,
L, mm, 1560, 1810, 1810, 2159
W, mm, 1250, 1432, 1432, 1521
H, mm, 1930, 1950, 1950, 2051
Machine total weight, kg, 1000, 1200, 1300, 2240
wash machine, washing machine
Name: wm002
Sort: wash machine, washing machine

TL series of industrial dewatering machine is provided with unique shock-absorber, featuring stable operation and smooth braking, high dewatering rate and easy operation.

Main Technical specifications
Model, TL-25, TL-35, TL-50, TL-70, TL-100
Capacity, kg, 25, 35, 50, 70, 100
Diameter, mm, 570, 640, 850, 900, 1000
Depth, mm, 290, 290, 360, 420, 380
Dewatering capacity, r/min, 820, 810, 780, 700, 780
Motor power, kW, 1.1, 1.5, 5.5, 5.5, 7.5
L, mm, 950, 950, 1200, 1350, 1520
W, mm, 900, 980, 1250, 1450, 1890
H, mm, 650, 700, 850, 850, 1050
Machine total weight, kg, 350, 400, 640, 710, 900


China sino-foreign joint venture linhai shengtian wash machinery Co., Ltd.

Add: Changdian,Yanjiang Town, Linhai, Zhejiang, China
Sales Tel: 0576-85601186, 85603368
Service tel: 0576-85601042
Fax: 0576-85601128





 
Home | China Manufacturers Directory | China Products | For Buyer | | Contact Us | Parterships | Sitemap | Friendly Links
© 2003-2009 Deland Web Marketings LLC. All Rights Reserved. Powerby China Products & China Manufacturers